SAMEX applies a systematic, methodical approach to mineral exploration.
- Well-Defined targets strongly supported by geologic, geochemical, and geophysical data.
- Targeting large high-grade (underground) gold, silver, and copper deposits.
- Targeting large bulk-mineable (open pit) gold, silver-gold, copper-gold, or zinc-silver deposits positioned at shallow depth.
- Good location and infrastructure (water, road, power etc.).
- 100% or dominant (>80%) ownership.
- Low acquisition and/or option costs and sound title.
| Project | Commodity | Stage |
|---|---|---|
| LOS ZORROS, Chile | Au, Ag, Cu | Data comp., drill |
| Nora, Los Zorros | Au | Data comp., drill |
| Cinchado, Los Zorros | Au, Ag, Cu | Data comp., drill |
| Milagro Pampa, Los Zorros | Au, Ag, Cu | Data comp., drill |
| Milagro Mine, Los Zorros | Au, Ag | Data comp., drill |
| INCA, Chile | Cu, Au, Ag, Mo | Data comp. |
| Chimberos, Chile | Au, Ag, Cu | Data comp. |
| Chile Generative | Au, Ag, Cu | Prospect reviews & acquisitions |
| Eskapa, Bolivia | Au, Ag, Cu | dormant |
| Santa Isabel, Bolivia | Zn, Ag, Pb, Cu, Au | dormant |
